A trial balance provides the full picture of your general ledger at a point in time. Upload it to unlock balance sheets, income statements, and What-If scenarios.
Navigate to Upload Trial Balance from the dashboard (or Trial Balance → Upload in the top menu).
| Field | Required | Description |
|---|---|---|
| Name | Optional | A descriptive name for this trial balance (e.g., "Q4 2025 TB"). If left blank, the uploaded filename is used. |
| Period Start | Required | Start date of the reporting period (YYYY-MM-DD). Defaults to today. |
| Period End | Required | End date of the reporting period. Must be on or after Period Start. Defaults to today. |
| Currency | Required | Base currency for the trial balance. Options: BGN, EUR, USD, GBP, CHF. Defaults to BGN. |
| File | Required | CSV or Excel file (.xlsx, .xls) containing the trial balance data. |
The system reads your file headers and auto-suggests mappings. A 5-row preview is shown. Adjust any mapping with the dropdown menus.
| Target Field | Required | Description |
|---|---|---|
| Account Code | Required | The unique account identifier from your chart of accounts (e.g., 101, 4010). Duplicate codes are skipped during import (first occurrence kept). |
| Account Name | Required | Human-readable name (e.g., "Cash and Bank", "Trade Receivables"). |
| Category | Optional | Account grouping or classification label. |
| Currency | Optional | Per-line currency if the TB contains multi-currency accounts. Falls back to the parent TB currency if blank. |
| Debit Start | Optional | Opening debit balance for the period. |
| Credit Start | Optional | Opening credit balance for the period. |
| Debit Turnover | Optional | Total debit movements during the period. |
| Credit Turnover | Optional | Total credit movements during the period. |
| Debit Closing | Optional | Closing debit balance. This is the main amount used for balance sheet generation. |
| Credit Closing | Optional | Closing credit balance. |
сметка, code, номер → Account Code. Headers with наименование, name, desc → Account Name. Headers with дебит, debit → Debit fields. Headers with кредит, credit → Credit fields. Keywords like closing distinguish opening from closing balances.
Review the first 10 rows. If everything looks correct, click Confirm to import. The last row is silently skipped if it appears to be a total/summary row (missing account code or name).
You can also add trial balance items one by one. Navigate to a trial balance and click Add Item.
| Field | Required | Description |
|---|---|---|
| Trial Balance | Required | Select which trial balance this item belongs to (auto-selected if you navigated from a TB). |
| Account Code | Required | Unique account identifier (max 64 characters). |
| Account Name | Required | Human-readable account name (max 255 characters). |
| Category | Optional | Account classification (max 50 characters). |
| Currency | Optional | Line-level currency (max 8 characters). Defaults to the TB's base currency. |
| Debit Start | Optional | Opening debit balance. Must be ≥ 0. Defaults to 0. |
| Credit Start | Optional | Opening credit balance. Must be ≥ 0. Defaults to 0. |
| Debit Turnover | Optional | Period debit movements. Must be ≥ 0. Defaults to 0. |
| Credit Turnover | Optional | Period credit movements. Must be ≥ 0. Defaults to 0. |
| Debit Closing | Optional | Closing debit balance. Must be ≥ 0. Defaults to 0. |
| Credit Closing | Optional | Closing credit balance. Must be ≥ 0. Defaults to 0. |
Go to Trial Balance in the top navigation to see all your trial balances. From here you can:
Mappings link every account code to a financial statement category. This allows the platform to generate your Balance Sheet and Income Statement.
Assets:
Equity & Liabilities:
461–463) can be used in mapping files to cover multiple accounts at once.