Answer 10 questions to generate your company's Environmental, Social & Governance score and grade.
If you've previously submitted an ESG assessment, your last answers are pre-populated automatically.
| Field | Type | Required | Notes |
|---|---|---|---|
| Company Name | Text | Yes | Pre-populated from your last submission. |
Each question has three answer options: Yes (10 pts), Partially (5 pts), No (0 pts).
| # | Pillar | Question |
|---|---|---|
| 1 | E | Does your company monitor and report monthly or annual electricity consumption? |
| 2 | E | Does your company track fuel or transport-related expenses separately? |
| 3 | E | Has your company taken any measures to reduce energy or carbon emissions (e.g. remote work, digitalization)? |
| 4 | S | Does your company track the number of employees and provide a gender breakdown? |
| 5 | S | Does your company have a diversity or equal opportunity policy in place? |
| 6 | S | Has your company organized any internal training or upskilling programs for employees in the last 12 months? |
| 7 | S | Has your company participated in any community or social initiatives in the past year? (e.g. volunteering, donations, pro bono services) |
| 8 | G | Does your company have a formal ESG strategy or sustainability statement? |
| 9 | G | Are ESG topics regularly discussed by management or included in leadership meetings? |
| 10 | G | Has your company adopted a Code of Ethics or internal governance policy? |
| Answer | Points |
|---|---|
| Yes | 10 |
| Partially | 5 |
| No | 0 |
Maximum possible score: 100 (10 questions × 10 points).
| Score Range | Grade | Meaning |
|---|---|---|
| 81–100 | A | Excellent ESG practices |
| 61–80 | B | Good — some room for improvement |
| 41–60 | C | Moderate — improvement needed |
| 0–40 | D | Weak — significant gaps |